<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Ford Motor Credit Takes Billion Dollar Hit in Second Quarter</title>
	<atom:link href="http://www.thetruthaboutcars.com/ford-motor-credit-takes-billion-dollar-hit-in-second-quarter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetruthaboutcars.com/ford-motor-credit-takes-billion-dollar-hit-in-second-quarter/</link>
	<description>The Truth About Cars is dedicated to providing candid, unbiased automobile reviews and the latest in auto industry news.</description>
	<lastBuildDate>Mon, 23 Nov 2009 03:38:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RobertSD</title>
		<link>http://www.thetruthaboutcars.com/ford-motor-credit-takes-billion-dollar-hit-in-second-quarter/comment-page-1/#comment-626212</link>
		<dc:creator>RobertSD</dc:creator>
		<pubDate>Thu, 24 Jul 2008 19:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=58341#comment-626212</guid>
		<description>&lt;i&gt;@ Sajeev Mehta&lt;/i&gt;

Ford didn&#039;t inflate residuals.  The residuals used for assumptions about outstanding lease assets were made by wholesale prices and estimates at the time of sale.  The write-down reflects the huge shift Ford Credit is seeing at wholesale auctions.

&lt;i&gt;@ Sherma Lin&lt;/i&gt;

When companies know they&#039;re going to have a bad quarter, they generally try to estimate their asset losses as largely as possible because expectations are low anyway.  My guess is there will be no further write-downs unless there is complete collapse of the economy.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><i>@ Sajeev Mehta</i></p>
<p>Ford didn&#8217;t inflate residuals.  The residuals used for assumptions about outstanding lease assets were made by wholesale prices and estimates at the time of sale.  The write-down reflects the huge shift Ford Credit is seeing at wholesale auctions.</p>
<p><i>@ Sherma Lin</i></p>
<p>When companies know they&#8217;re going to have a bad quarter, they generally try to estimate their asset losses as largely as possible because expectations are low anyway.  My guess is there will be no further write-downs unless there is complete collapse of the economy.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherman Lin</title>
		<link>http://www.thetruthaboutcars.com/ford-motor-credit-takes-billion-dollar-hit-in-second-quarter/comment-page-1/#comment-625352</link>
		<dc:creator>Sherman Lin</dc:creator>
		<pubDate>Thu, 24 Jul 2008 16:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=58341#comment-625352</guid>
		<description>Too bad GM didn&#039;t sell 100% of GMAC to Cerberus.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Too bad GM didn&#8217;t sell 100% of GMAC to Cerberus.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sajeev Mehta</title>
		<link>http://www.thetruthaboutcars.com/ford-motor-credit-takes-billion-dollar-hit-in-second-quarter/comment-page-1/#comment-625152</link>
		<dc:creator>Sajeev Mehta</dc:creator>
		<pubDate>Thu, 24 Jul 2008 15:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=58341#comment-625152</guid>
		<description>Damn right they screwed up.  The residuals on Navigators were always inflated, more so than the sistership Expedition.  

Sherman: yes, for 2-4 years to come.

From what I&#039;ve seen on off-lease &#039;gators, a 2005 model (39 month lease) with a residual of $24,000 meets the auction market today at $18,000 or less. Losing $5000 or more per unit is gonna be commonplace. Ouch.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Damn right they screwed up.  The residuals on Navigators were always inflated, more so than the sistership Expedition.  </p>
<p>Sherman: yes, for 2-4 years to come.</p>
<p>From what I&#8217;ve seen on off-lease &#8216;gators, a 2005 model (39 month lease) with a residual of $24,000 meets the auction market today at $18,000 or less. Losing $5000 or more per unit is gonna be commonplace. Ouch.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherman Lin</title>
		<link>http://www.thetruthaboutcars.com/ford-motor-credit-takes-billion-dollar-hit-in-second-quarter/comment-page-1/#comment-624951</link>
		<dc:creator>Sherman Lin</dc:creator>
		<pubDate>Thu, 24 Jul 2008 14:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=58341#comment-624951</guid>
		<description>So does this mean for the next 2 to 3 years as off lease SUV&#039;s come back there will be just a constant stream of losses due to low residual values of those off lease vehicles?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->So does this mean for the next 2 to 3 years as off lease SUV&#8217;s come back there will be just a constant stream of losses due to low residual values of those off lease vehicles?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macarose</title>
		<link>http://www.thetruthaboutcars.com/ford-motor-credit-takes-billion-dollar-hit-in-second-quarter/comment-page-1/#comment-624921</link>
		<dc:creator>macarose</dc:creator>
		<pubDate>Thu, 24 Jul 2008 14:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=58341#comment-624921</guid>
		<description>In the remarketing business, we&#039;re seeing all manufacturers getting hurt by the new economic realities. Toyota, GM, Ford, virtually anyone with a significant presence in what was once a very profitable segment is now losing money in residuals.

The only thing I fault at this point is the car buyer who couldn&#039;t take the proverbial hint after Katrina and decided to buy an SUV anyway. Oil prices were already headed up and most folks understood that SUV&#039;s were becoming costly propositions in the marketplace.

On a quick note, I do have to give Ford a thumbs up for making the next gen Explorer a car based model.  An SUV that gets mileage in the high-20&#039;s should sell decently although the days where these models can become top-10 sellers is long gone.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->In the remarketing business, we&#8217;re seeing all manufacturers getting hurt by the new economic realities. Toyota, GM, Ford, virtually anyone with a significant presence in what was once a very profitable segment is now losing money in residuals.</p>
<p>The only thing I fault at this point is the car buyer who couldn&#8217;t take the proverbial hint after Katrina and decided to buy an SUV anyway. Oil prices were already headed up and most folks understood that SUV&#8217;s were becoming costly propositions in the marketplace.</p>
<p>On a quick note, I do have to give Ford a thumbs up for making the next gen Explorer a car based model.  An SUV that gets mileage in the high-20&#8217;s should sell decently although the days where these models can become top-10 sellers is long gone.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherman Lin</title>
		<link>http://www.thetruthaboutcars.com/ford-motor-credit-takes-billion-dollar-hit-in-second-quarter/comment-page-1/#comment-624911</link>
		<dc:creator>Sherman Lin</dc:creator>
		<pubDate>Thu, 24 Jul 2008 14:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=58341#comment-624911</guid>
		<description>Detroit1701, “It is frightening that Americans……try to live the maximize lifestyle for their income. “

That’s my pet peeve and its what’s destroying this country in my opinion. It’s not the Republicans, it’s not the Democrats, it’s not the unions and it’s not big business.  People have control over their own destiny by simply deferring consumption.  They can have a great life and be quite well off and have virtually all the same toys in the long run  if they simply sacrifice a little and live within their means in the early part of their life.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Detroit1701, “It is frightening that Americans……try to live the maximize lifestyle for their income. “</p>
<p>That’s my pet peeve and its what’s destroying this country in my opinion. It’s not the Republicans, it’s not the Democrats, it’s not the unions and it’s not big business.  People have control over their own destiny by simply deferring consumption.  They can have a great life and be quite well off and have virtually all the same toys in the long run  if they simply sacrifice a little and live within their means in the early part of their life.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook User</title>
		<link>http://www.thetruthaboutcars.com/ford-motor-credit-takes-billion-dollar-hit-in-second-quarter/comment-page-1/#comment-624901</link>
		<dc:creator>Facebook User</dc:creator>
		<pubDate>Thu, 24 Jul 2008 14:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=58341#comment-624901</guid>
		<description>I gree with John Horner.  I can&#039;t blame Ford or any other automotive manufacturer for &quot;unrealistic lease residuals.&quot;  The estimated residual values for these cars come from two to three years ago when they were leased, and the values were probably very realistic.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I gree with John Horner.  I can&#8217;t blame Ford or any other automotive manufacturer for &#8220;unrealistic lease residuals.&#8221;  The estimated residual values for these cars come from two to three years ago when they were leased, and the values were probably very realistic.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Horner</title>
		<link>http://www.thetruthaboutcars.com/ford-motor-credit-takes-billion-dollar-hit-in-second-quarter/comment-page-1/#comment-624841</link>
		<dc:creator>John Horner</dc:creator>
		<pubDate>Thu, 24 Jul 2008 14:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=58341#comment-624841</guid>
		<description>&quot;offered lease deals based on unrealistic residuals&quot;

Ford has made many mistakes, but lease residuals are based on historical trends.  What is catching them out is that the historical depreciation rates for trucks and SUVs suddenly don&#039;t apply to today&#039;s market.  Every single bank and finance company which does automotive leasing is getting caught by this sudden market change.

The 2.8 have done a lot of things wrong, but the lease residuals catastrophe is one of the few things that happened to them, not because of them.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->&#8220;offered lease deals based on unrealistic residuals&#8221;</p>
<p>Ford has made many mistakes, but lease residuals are based on historical trends.  What is catching them out is that the historical depreciation rates for trucks and SUVs suddenly don&#8217;t apply to today&#8217;s market.  Every single bank and finance company which does automotive leasing is getting caught by this sudden market change.</p>
<p>The 2.8 have done a lot of things wrong, but the lease residuals catastrophe is one of the few things that happened to them, not because of them.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkeyboy</title>
		<link>http://www.thetruthaboutcars.com/ford-motor-credit-takes-billion-dollar-hit-in-second-quarter/comment-page-1/#comment-624691</link>
		<dc:creator>monkeyboy</dc:creator>
		<pubDate>Thu, 24 Jul 2008 14:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=58341#comment-624691</guid>
		<description>Surprised they&#039;re not blaming Rick Wagoner for this !

Where&#039;s Golden Tongue Bob when you need spin!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Surprised they&#8217;re not blaming Rick Wagoner for this !</p>
<p>Where&#8217;s Golden Tongue Bob when you need spin!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: detroit1701</title>
		<link>http://www.thetruthaboutcars.com/ford-motor-credit-takes-billion-dollar-hit-in-second-quarter/comment-page-1/#comment-624282</link>
		<dc:creator>detroit1701</dc:creator>
		<pubDate>Thu, 24 Jul 2008 12:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=58341#comment-624282</guid>
		<description>The astounding losses in financial services and credit markets really hammer home the precarious economic circumstances a big chunk of Americans are living in. 

If your mortgage jumps 2%, or fuel rises $1/gallon, a lot of people just cannot cope. It is frightening that Americans do not save money, and moreover try to live the maximize lifestyle for their income. 

The irresponsibility of some hurts us all.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->The astounding losses in financial services and credit markets really hammer home the precarious economic circumstances a big chunk of Americans are living in. </p>
<p>If your mortgage jumps 2%, or fuel rises $1/gallon, a lot of people just cannot cope. It is frightening that Americans do not save money, and moreover try to live the maximize lifestyle for their income. </p>
<p>The irresponsibility of some hurts us all.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaydez</title>
		<link>http://www.thetruthaboutcars.com/ford-motor-credit-takes-billion-dollar-hit-in-second-quarter/comment-page-1/#comment-624252</link>
		<dc:creator>jaydez</dc:creator>
		<pubDate>Thu, 24 Jul 2008 12:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=58341#comment-624252</guid>
		<description>They can blame me for part of it.  They are financing my 06 Fusion for free.

The reason they are losing money so quickly is because they gave anone with a pulse 0% financing for 72 months on every 06 for close to 2 months.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->They can blame me for part of it.  They are financing my 06 Fusion for free.</p>
<p>The reason they are losing money so quickly is because they gave anone with a pulse 0% financing for 72 months on every 06 for close to 2 months.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaje</title>
		<link>http://www.thetruthaboutcars.com/ford-motor-credit-takes-billion-dollar-hit-in-second-quarter/comment-page-1/#comment-624242</link>
		<dc:creator>jaje</dc:creator>
		<pubDate>Thu, 24 Jul 2008 12:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=58341#comment-624242</guid>
		<description>When you desperately need to move the metal you need to sell to the customers that really couldn&#039;t afford that vehicle in the first place.  If your customers are underwater in their current vehicle you have to roll all that negative equity over into a new sale just to create a customer.  How many years have the D2.8 been doing this same solution (what Mitsubishi did years back - bad loans to those that should have been rejected and swamp fleets with vehicles to keep factories running and sales growth).  Now these terrible decisions by management have come to roost 10 fold.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->When you desperately need to move the metal you need to sell to the customers that really couldn&#8217;t afford that vehicle in the first place.  If your customers are underwater in their current vehicle you have to roll all that negative equity over into a new sale just to create a customer.  How many years have the D2.8 been doing this same solution (what Mitsubishi did years back &#8211; bad loans to those that should have been rejected and swamp fleets with vehicles to keep factories running and sales growth).  Now these terrible decisions by management have come to roost 10 fold.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OldandSlow</title>
		<link>http://www.thetruthaboutcars.com/ford-motor-credit-takes-billion-dollar-hit-in-second-quarter/comment-page-1/#comment-624221</link>
		<dc:creator>OldandSlow</dc:creator>
		<pubDate>Thu, 24 Jul 2008 12:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=58341#comment-624221</guid>
		<description>What&#039;s a billion here, a billion there between friends?

A credit portfolio heavily based on consumers being able to pay off their bloated SUV loans isn&#039;t quite as bad as subprime housing portfolio, but it is close.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->What&#8217;s a billion here, a billion there between friends?</p>
<p>A credit portfolio heavily based on consumers being able to pay off their bloated SUV loans isn&#8217;t quite as bad as subprime housing portfolio, but it is close.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaddyOfPayton</title>
		<link>http://www.thetruthaboutcars.com/ford-motor-credit-takes-billion-dollar-hit-in-second-quarter/comment-page-1/#comment-624211</link>
		<dc:creator>DaddyOfPayton</dc:creator>
		<pubDate>Thu, 24 Jul 2008 12:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=58341#comment-624211</guid>
		<description>I guess I am surprised that the bath on the lease residuals was this low. Or is there even more bad news coming in 3rd quarter?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I guess I am surprised that the bath on the lease residuals was this low. Or is there even more bad news coming in 3rd quarter?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--
This site's performance optimized by W3 Total Cache:

W3 Total Cache improves the user experience of your blog by caching
frequent operations, reducing the weight of various files and providing
transparent content delivery network integration.

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 33/95 queries in 0.073 seconds using memcached

Served from: server32.autoforums.com @ 2009-11-22 22:40:40 -->