<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Congress Calls for Clunker-Culling</title>
	<atom:link href="http://www.thetruthaboutcars.com/clunker-culling-bill-introduced/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetruthaboutcars.com/clunker-culling-bill-introduced/</link>
	<description>The Truth About Cars is dedicated to providing candid, unbiased automobile reviews and the latest in auto industry news.</description>
	<lastBuildDate>Mon, 22 Mar 2010 06:21:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: davey49</title>
		<link>http://www.thetruthaboutcars.com/clunker-culling-bill-introduced/comment-page-1/#comment-1171821</link>
		<dc:creator>davey49</dc:creator>
		<pubDate>Sun, 18 Jan 2009 16:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=220201#comment-1171821</guid>
		<description>Attrition isn&#039;t good enough, people keep their crappy running cars too long.
With the safety regs I figured I&#039;d save the people in the car as well as the people outside</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Attrition isn&#8217;t good enough, people keep their crappy running cars too long.<br />
With the safety regs I figured I&#8217;d save the people in the car as well as the people outside<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook User</title>
		<link>http://www.thetruthaboutcars.com/clunker-culling-bill-introduced/comment-page-1/#comment-1171452</link>
		<dc:creator>Facebook User</dc:creator>
		<pubDate>Sun, 18 Jan 2009 05:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=220201#comment-1171452</guid>
		<description>davey49,
Are we really to the point where a car without ABS or side airbags is a clunker? I get the emissions requirements to a point; I would try to cull cars that can&#039;t pass emissions tests appropriate for their age. That and plain old attrition will clear out the older, dirtier cars. 

The rest is silly.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->davey49,<br />
Are we really to the point where a car without ABS or side airbags is a clunker? I get the emissions requirements to a point; I would try to cull cars that can&#8217;t pass emissions tests appropriate for their age. That and plain old attrition will clear out the older, dirtier cars. </p>
<p>The rest is silly.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunit</title>
		<link>http://www.thetruthaboutcars.com/clunker-culling-bill-introduced/comment-page-1/#comment-1171442</link>
		<dc:creator>Gunit</dc:creator>
		<pubDate>Sun, 18 Jan 2009 05:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=220201#comment-1171442</guid>
		<description>I read an article stating that more than 50% of the pollution generated by a vehicle over it&#039;s lifetime is created during it&#039;s production. Which makes more sense to me than the 11% stated here when you factor in all the mining, drilling for materials, shipping etc.  I&#039;ll see if I can find the link. I suspect the largest influence on the variation in the outcome of these studies is created by those who pay for them...</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I read an article stating that more than 50% of the pollution generated by a vehicle over it&#8217;s lifetime is created during it&#8217;s production. Which makes more sense to me than the 11% stated here when you factor in all the mining, drilling for materials, shipping etc.  I&#8217;ll see if I can find the link. I suspect the largest influence on the variation in the outcome of these studies is created by those who pay for them&#8230;<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davey49</title>
		<link>http://www.thetruthaboutcars.com/clunker-culling-bill-introduced/comment-page-1/#comment-1171431</link>
		<dc:creator>davey49</dc:creator>
		<pubDate>Sun, 18 Jan 2009 04:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=220201#comment-1171431</guid>
		<description>My friend drives a 1986 Plymouth Voyager
EPA MPG rating is 18 MPG combined
what is the CAFE MPG?
He should get a voucher regardless, as its definitely an old clunker he needs to get rid of, and also unsafe. No headrests or airbags.
I&#039;m trying to convince him to get a newish car but he&#039;s afraid to take a loan out. He makes enough money but never saves up enough to get a decent car.
The 18 MPG rating seems ridiculous. I think no cars get under 18 MPG and no one would give up a running truck.
The &quot;Clunker Bill&quot; really should also include
cars without side airbags
cars that received less than 4 stars in NHTSA frontal crash tests
cars with more than Tier 2 Bin 5 emissions
cars without ABS
I also prefer the previous proposal that the new car get 5 MPG better than the old one instead of the hard and fast 18 or less rating</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->My friend drives a 1986 Plymouth Voyager<br />
EPA MPG rating is 18 MPG combined<br />
what is the CAFE MPG?<br />
He should get a voucher regardless, as its definitely an old clunker he needs to get rid of, and also unsafe. No headrests or airbags.<br />
I&#8217;m trying to convince him to get a newish car but he&#8217;s afraid to take a loan out. He makes enough money but never saves up enough to get a decent car.<br />
The 18 MPG rating seems ridiculous. I think no cars get under 18 MPG and no one would give up a running truck.<br />
The &#8220;Clunker Bill&#8221; really should also include<br />
cars without side airbags<br />
cars that received less than 4 stars in NHTSA frontal crash tests<br />
cars with more than Tier 2 Bin 5 emissions<br />
cars without ABS<br />
I also prefer the previous proposal that the new car get 5 MPG better than the old one instead of the hard and fast 18 or less rating<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morea</title>
		<link>http://www.thetruthaboutcars.com/clunker-culling-bill-introduced/comment-page-1/#comment-1171112</link>
		<dc:creator>Morea</dc:creator>
		<pubDate>Sat, 17 Jan 2009 23:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=220201#comment-1171112</guid>
		<description>OK, the report is here:

http://www.transportation.anl.gov/pdfs/TA/378.pdf

and makes interesting reading.

The 11% figure is based on the assumption that the  car will last 160,000 miles, and will get 24.8 mpg over its lifetime.

The results are based on the DOE GREET model which anyone can download and use. Input assumptions can be changed as the user sees fit.  Application of this model is the basis of the Hummer-is-more-green-than-the-Prius arguments.  Of course, it all depends on input assumptions to the model!

Model download here:

http://www.transportation.anl.gov/modeling_simulation/GREET/index.html</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->OK, the report is here:</p>
<p><a href="http://www.transportation.anl.gov/pdfs/TA/378.pdf" rel="nofollow">http://www.transportation.anl.gov/pdfs/TA/378.pdf</a></p>
<p>and makes interesting reading.</p>
<p>The 11% figure is based on the assumption that the  car will last 160,000 miles, and will get 24.8 mpg over its lifetime.</p>
<p>The results are based on the DOE GREET model which anyone can download and use. Input assumptions can be changed as the user sees fit.  Application of this model is the basis of the Hummer-is-more-green-than-the-Prius arguments.  Of course, it all depends on input assumptions to the model!</p>
<p>Model download here:</p>
<p><a href="http://www.transportation.anl.gov/modeling_simulation/GREET/index.html" rel="nofollow">http://www.transportation.anl.gov/modeling_simulation/GREET/index.html</a><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook User</title>
		<link>http://www.thetruthaboutcars.com/clunker-culling-bill-introduced/comment-page-1/#comment-1170591</link>
		<dc:creator>Facebook User</dc:creator>
		<pubDate>Sat, 17 Jan 2009 16:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=220201#comment-1170591</guid>
		<description>John Horner: My thought exactly, though I guess they need to provide a bigger credit to entice someone to turn in a newer vehicle. While I agree about losing classic or muscle cars, I wouldn&#039;t mind a $1,500 credit to replace my &#039;85 Volvo winter beater with the used Caddy CTS I was going to replace it with anyway.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->John Horner: My thought exactly, though I guess they need to provide a bigger credit to entice someone to turn in a newer vehicle. While I agree about losing classic or muscle cars, I wouldn&#8217;t mind a $1,500 credit to replace my &#8216;85 Volvo winter beater with the used Caddy CTS I was going to replace it with anyway.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morea</title>
		<link>http://www.thetruthaboutcars.com/clunker-culling-bill-introduced/comment-page-1/#comment-1170472</link>
		<dc:creator>Morea</dc:creator>
		<pubDate>Sat, 17 Jan 2009 15:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=220201#comment-1170472</guid>
		<description>&lt;em&gt;PeteMoran :

From your own the Dept of Energy;

About 11% of the energy used in a car’s lifecycle is used for it’s manufacture&lt;/em&gt;

I&#039;d like to learn more, does anyone have a reference for this report?  (It would save me the trouble of trying to find it on the massive DOE web site!)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><em>PeteMoran :</p>
<p>From your own the Dept of Energy;</p>
<p>About 11% of the energy used in a car’s lifecycle is used for it’s manufacture</em></p>
<p>I&#8217;d like to learn more, does anyone have a reference for this report?  (It would save me the trouble of trying to find it on the massive DOE web site!)<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIYer</title>
		<link>http://www.thetruthaboutcars.com/clunker-culling-bill-introduced/comment-page-1/#comment-1170431</link>
		<dc:creator>DIYer</dc:creator>
		<pubDate>Sat, 17 Jan 2009 14:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=220201#comment-1170431</guid>
		<description>My daily driving vehicles are two 1993 Pontiacs and a 1995 Chevy truck, each of which were purchased new, have been maintained over the years, and still have a lot of useful life in them.  Each gets 20-22 mpg.  When I dispose of these vehicles, I plan on donating them to Purple Heart for a charitable tax donation, as I have done with previous vehicles. 

This bill reminds me of an failed effort by the US auto manufacturers, particularly GM, to restrict the manufacture and sale of automotive parts for vehicles 10 years or newer to OEM&#039;s and their dealerships only.  This would have doubled the price of parts that one normally purchases at an independent auto parts store.

CarnotCycle :  You will be pleased to know that Michael Milken is still alive and well and living in his hometown of Encino, CA.  He is currently lobbying for a last-minute pardon from President Bush for past securities violations.  We&#039;ll know by Tuesday is Mr. Milken is successful in that effort.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->My daily driving vehicles are two 1993 Pontiacs and a 1995 Chevy truck, each of which were purchased new, have been maintained over the years, and still have a lot of useful life in them.  Each gets 20-22 mpg.  When I dispose of these vehicles, I plan on donating them to Purple Heart for a charitable tax donation, as I have done with previous vehicles. </p>
<p>This bill reminds me of an failed effort by the US auto manufacturers, particularly GM, to restrict the manufacture and sale of automotive parts for vehicles 10 years or newer to OEM&#8217;s and their dealerships only.  This would have doubled the price of parts that one normally purchases at an independent auto parts store.</p>
<p>CarnotCycle :  You will be pleased to know that Michael Milken is still alive and well and living in his hometown of Encino, CA.  He is currently lobbying for a last-minute pardon from President Bush for past securities violations.  We&#8217;ll know by Tuesday is Mr. Milken is successful in that effort.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeteMoran</title>
		<link>http://www.thetruthaboutcars.com/clunker-culling-bill-introduced/comment-page-1/#comment-1170151</link>
		<dc:creator>PeteMoran</dc:creator>
		<pubDate>Sat, 17 Jan 2009 04:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=220201#comment-1170151</guid>
		<description>@ golf4me

By your logic the average fleet economy will never improve which is not only untrue, but can&#039;t be sustained.

Even if the new car only lasts as long as the car it replaces, it only has to be about 11% more efficient to recover the energy costs, and it is immediately using less imported fuel, which might be a completely DIFFERENT $$$ value.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->@ golf4me</p>
<p>By your logic the average fleet economy will never improve which is not only untrue, but can&#8217;t be sustained.</p>
<p>Even if the new car only lasts as long as the car it replaces, it only has to be about 11% more efficient to recover the energy costs, and it is immediately using less imported fuel, which might be a completely DIFFERENT $$$ value.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Ressler</title>
		<link>http://www.thetruthaboutcars.com/clunker-culling-bill-introduced/comment-page-1/#comment-1170082</link>
		<dc:creator>Phil Ressler</dc:creator>
		<pubDate>Sat, 17 Jan 2009 03:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=220201#comment-1170082</guid>
		<description>Reduced carbon emissions is the least reason for this kind of program, hence of course the economics are completely wrong. We know in California that well over half of the remaining automotive-sourced *noxious* emissions come from less than 10% of the cars on the road. Reducing these emissions, which have an actual, present-day consequence to regional public health, should be the priority so we ought to first be encouraging the removal of the oldest, truest clunkers. Cars built since 2001 aren&#039;t a problem. They&#039;re quite clean by comparison.

Environmentally, we should be giving over-market credits to decrepit clunkers to get those owners into newer, cleaner used cars but of course that route to cleaner air is *politically* unacceptable because, well, someone poor would get an upgrade &quot;free,&quot; irrespective of the greater good to the public at large.

So since this proposed program is impertinent to any real environmental benefit, let&#039;s admit it&#039;s just a new car demand generation program under guise of carbon hysteria. There was a time when a seven year old car was likely a clunker, but vehicle quality has changed dramatically. Model year 2002 and newer cars are not yet clunkers in large numbers, in a manner that&#039;s disproportionately damaging environmentally. Moreover, with a little appropriate lubrication in the credit markets and a bump in economic confidence, owners of these cars are likely able to afford replacement without further assistance.

Phil</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Reduced carbon emissions is the least reason for this kind of program, hence of course the economics are completely wrong. We know in California that well over half of the remaining automotive-sourced *noxious* emissions come from less than 10% of the cars on the road. Reducing these emissions, which have an actual, present-day consequence to regional public health, should be the priority so we ought to first be encouraging the removal of the oldest, truest clunkers. Cars built since 2001 aren&#8217;t a problem. They&#8217;re quite clean by comparison.</p>
<p>Environmentally, we should be giving over-market credits to decrepit clunkers to get those owners into newer, cleaner used cars but of course that route to cleaner air is *politically* unacceptable because, well, someone poor would get an upgrade &#8220;free,&#8221; irrespective of the greater good to the public at large.</p>
<p>So since this proposed program is impertinent to any real environmental benefit, let&#8217;s admit it&#8217;s just a new car demand generation program under guise of carbon hysteria. There was a time when a seven year old car was likely a clunker, but vehicle quality has changed dramatically. Model year 2002 and newer cars are not yet clunkers in large numbers, in a manner that&#8217;s disproportionately damaging environmentally. Moreover, with a little appropriate lubrication in the credit markets and a bump in economic confidence, owners of these cars are likely able to afford replacement without further assistance.</p>
<p>Phil<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ihatetrees</title>
		<link>http://www.thetruthaboutcars.com/clunker-culling-bill-introduced/comment-page-1/#comment-1170001</link>
		<dc:creator>ihatetrees</dc:creator>
		<pubDate>Sat, 17 Jan 2009 03:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=220201#comment-1170001</guid>
		<description>&lt;i&gt;200k-min:
What about the guy that wants to upgrade his 1989 Civic for a “more fuel efficient” model….oh wait, the new one gets worse MPG’s you say?&lt;/i&gt;

&quot;The guy&quot; who owns a well maintained &quot;1989 Civic&quot; isn&#039;t a person to the current congress.
&quot;Real people&quot; are those earning 30K who drive &#039;06 Avalanches financed for 72 months... They&#039;re suffering and need need a Cobalt.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><i>200k-min:<br />
What about the guy that wants to upgrade his 1989 Civic for a “more fuel efficient” model….oh wait, the new one gets worse MPG’s you say?</i></p>
<p>&#8220;The guy&#8221; who owns a well maintained &#8220;1989 Civic&#8221; isn&#8217;t a person to the current congress.<br />
&#8220;Real people&#8221; are those earning 30K who drive &#8216;06 Avalanches financed for 72 months&#8230; They&#8217;re suffering and need need a Cobalt.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: golf4me</title>
		<link>http://www.thetruthaboutcars.com/clunker-culling-bill-introduced/comment-page-1/#comment-1169871</link>
		<dc:creator>golf4me</dc:creator>
		<pubDate>Sat, 17 Jan 2009 02:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=220201#comment-1169871</guid>
		<description>Thanks Pete, you made my point. By REPLACING cars that already exist with MORE CARS, you&#039;re just adding more unecessary energy usage, and that&#039;s not even taking into account the use of new raw materials, and the related pollution, etc. , which is what I wrote about anyway. Plus a lot of 1998 cars are as or more efficient than their 2008 replacements. Maybe not as clean, though, but hardly clean enough to make up for their manufacture, and additional landfill, etc etc.

Good &amp; interesting stats to know though!!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thanks Pete, you made my point. By REPLACING cars that already exist with MORE CARS, you&#8217;re just adding more unecessary energy usage, and that&#8217;s not even taking into account the use of new raw materials, and the related pollution, etc. , which is what I wrote about anyway. Plus a lot of 1998 cars are as or more efficient than their 2008 replacements. Maybe not as clean, though, but hardly clean enough to make up for their manufacture, and additional landfill, etc etc.</p>
<p>Good &amp; interesting stats to know though!!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eggsalad</title>
		<link>http://www.thetruthaboutcars.com/clunker-culling-bill-introduced/comment-page-1/#comment-1169661</link>
		<dc:creator>eggsalad</dc:creator>
		<pubDate>Sat, 17 Jan 2009 00:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=220201#comment-1169661</guid>
		<description>Hm, so my 25-year-old station wagon that gets 35 mpg around town should be scrapped in favor of a (what?) that gets 25mpg around town??</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Hm, so my 25-year-old station wagon that gets 35 mpg around town should be scrapped in favor of a (what?) that gets 25mpg around town??<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brentalan</title>
		<link>http://www.thetruthaboutcars.com/clunker-culling-bill-introduced/comment-page-1/#comment-1169472</link>
		<dc:creator>brentalan</dc:creator>
		<pubDate>Fri, 16 Jan 2009 22:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=220201#comment-1169472</guid>
		<description>&quot;So if I have two beaters to trade in for the Prius of my Nancy Pelosi’s dreams does that mean I get $9k of Sugar back? &quot;

I believe it is only 1 vehicle per person.

I had also heard you have to have owned the car for some time for it to be eligable.  And further, that you cannot own several cars to be able to participate.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->&#8220;So if I have two beaters to trade in for the Prius of my Nancy Pelosi’s dreams does that mean I get $9k of Sugar back? &#8221;</p>
<p>I believe it is only 1 vehicle per person.</p>
<p>I had also heard you have to have owned the car for some time for it to be eligable.  And further, that you cannot own several cars to be able to participate.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeteMoran</title>
		<link>http://www.thetruthaboutcars.com/clunker-culling-bill-introduced/comment-page-1/#comment-1169411</link>
		<dc:creator>PeteMoran</dc:creator>
		<pubDate>Fri, 16 Jan 2009 22:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=220201#comment-1169411</guid>
		<description>@ golf4me

From your own the Dept of Energy;

About 11% of the energy used in a car&#039;s lifecycle is used for it&#039;s manufacture. The remaining 89% is used over it&#039;s lifetime INCLUDING about 30% of that in the provision of the fuel (ie recovery, refining, transport), not the fuel itself.

Buying a used car is NOT the most efficient, nor the most environmentally friendly choice, especially with cars lasting longer. You only need a small increase in efficiency to have an ROI.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->@ golf4me</p>
<p>From your own the Dept of Energy;</p>
<p>About 11% of the energy used in a car&#8217;s lifecycle is used for it&#8217;s manufacture. The remaining 89% is used over it&#8217;s lifetime INCLUDING about 30% of that in the provision of the fuel (ie recovery, refining, transport), not the fuel itself.</p>
<p>Buying a used car is NOT the most efficient, nor the most environmentally friendly choice, especially with cars lasting longer. You only need a small increase in efficiency to have an ROI.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: threeer</title>
		<link>http://www.thetruthaboutcars.com/clunker-culling-bill-introduced/comment-page-1/#comment-1169111</link>
		<dc:creator>threeer</dc:creator>
		<pubDate>Fri, 16 Jan 2009 21:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=220201#comment-1169111</guid>
		<description>Sounds like a great way to artificially prop up our flagging automotive manufacturers while piling on more debt to those least in position to handle it.  BRILLIANT!  I&#039;ll keep my 1997 Tercel running for a few more years, thank you.  It&#039;s paid for (what a foreign concept in this country), gets above-average MPG...and, oh yeah...it&#039;s paid for!  

The biggest and best incentive to get people to buy new cars (here&#039;s lookin&#039; at you GM and Chrysler...)?  BUILD CARS THAT PEOPLE ACTUALLY WANT TO OWN!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Sounds like a great way to artificially prop up our flagging automotive manufacturers while piling on more debt to those least in position to handle it.  BRILLIANT!  I&#8217;ll keep my 1997 Tercel running for a few more years, thank you.  It&#8217;s paid for (what a foreign concept in this country), gets above-average MPG&#8230;and, oh yeah&#8230;it&#8217;s paid for!  </p>
<p>The biggest and best incentive to get people to buy new cars (here&#8217;s lookin&#8217; at you GM and Chrysler&#8230;)?  BUILD CARS THAT PEOPLE ACTUALLY WANT TO OWN!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: golf4me</title>
		<link>http://www.thetruthaboutcars.com/clunker-culling-bill-introduced/comment-page-1/#comment-1168991</link>
		<dc:creator>golf4me</dc:creator>
		<pubDate>Fri, 16 Jan 2009 21:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=220201#comment-1168991</guid>
		<description>The greenest car you can buy (besides a nuclear powered, invisible, warp-drive whatever) is a USED car. Granted it should be &quot;newer&quot; say less than 7 years old. Just think of all the stuff that has to be made, from the raw materials, the energy it takes in the factories, transport, etc, to make a new car from ground to showroom. Hybrids are even worse in this regard. Then consider that older cars are hardly recyclable aside from thier metal, and this is hardly going to be good for the earth overall...</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->The greenest car you can buy (besides a nuclear powered, invisible, warp-drive whatever) is a USED car. Granted it should be &#8220;newer&#8221; say less than 7 years old. Just think of all the stuff that has to be made, from the raw materials, the energy it takes in the factories, transport, etc, to make a new car from ground to showroom. Hybrids are even worse in this regard. Then consider that older cars are hardly recyclable aside from thier metal, and this is hardly going to be good for the earth overall&#8230;<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 200k-min</title>
		<link>http://www.thetruthaboutcars.com/clunker-culling-bill-introduced/comment-page-1/#comment-1168891</link>
		<dc:creator>200k-min</dc:creator>
		<pubDate>Fri, 16 Jan 2009 20:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=220201#comment-1168891</guid>
		<description>What about a 1998 or older model that gets better than 18mpg?  What about the guy that wants to upgrade his 1989 Civic for a &quot;more fuel efficient&quot; model....oh wait, the new one gets worse MPG&#039;s you say?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->What about a 1998 or older model that gets better than 18mpg?  What about the guy that wants to upgrade his 1989 Civic for a &#8220;more fuel efficient&#8221; model&#8230;.oh wait, the new one gets worse MPG&#8217;s you say?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel L. Bronkowitz</title>
		<link>http://www.thetruthaboutcars.com/clunker-culling-bill-introduced/comment-page-1/#comment-1168851</link>
		<dc:creator>Samuel L. Bronkowitz</dc:creator>
		<pubDate>Fri, 16 Jan 2009 20:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=220201#comment-1168851</guid>
		<description>Government can fix anything and most of their programs are efficient, effective, and well administrated...</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Government can fix anything and most of their programs are efficient, effective, and well administrated&#8230;<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robstar</title>
		<link>http://www.thetruthaboutcars.com/clunker-culling-bill-introduced/comment-page-1/#comment-1168751</link>
		<dc:creator>Robstar</dc:creator>
		<pubDate>Fri, 16 Jan 2009 20:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=220201#comment-1168751</guid>
		<description>I think the 10% number depends on too many variables to calculate in a public internet forum.  How big is the vehicle?  What does it NORMALLY give off in emissions?  What is the lifetime ? etc etc etc.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I think the 10% number depends on too many variables to calculate in a public internet forum.  How big is the vehicle?  What does it NORMALLY give off in emissions?  What is the lifetime ? etc etc etc.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George B</title>
		<link>http://www.thetruthaboutcars.com/clunker-culling-bill-introduced/comment-page-1/#comment-1168722</link>
		<dc:creator>George B</dc:creator>
		<pubDate>Fri, 16 Jan 2009 20:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=220201#comment-1168722</guid>
		<description>If the real goal is to increase car sales, do something about the crazy per-vehicle fixed cost of insurance.  I&#039;d own more cars if I didn&#039;t have to pay so much for insurance on each one, even though I can only drive one car at a time.  The high cost of insurance skews the car market toward larger swiss army knife vehicles that can tow a boat on the weekend, etc. along with provide transportation to work.  I&#039;d gladly buy a spare depreciated out older car, taking it off the market, if I didn&#039;t have to pay so much for insurance for car redundancy.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->If the real goal is to increase car sales, do something about the crazy per-vehicle fixed cost of insurance.  I&#8217;d own more cars if I didn&#8217;t have to pay so much for insurance on each one, even though I can only drive one car at a time.  The high cost of insurance skews the car market toward larger swiss army knife vehicles that can tow a boat on the weekend, etc. along with provide transportation to work.  I&#8217;d gladly buy a spare depreciated out older car, taking it off the market, if I didn&#8217;t have to pay so much for insurance for car redundancy.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rpn453</title>
		<link>http://www.thetruthaboutcars.com/clunker-culling-bill-introduced/comment-page-1/#comment-1168712</link>
		<dc:creator>rpn453</dc:creator>
		<pubDate>Fri, 16 Jan 2009 20:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=220201#comment-1168712</guid>
		<description>&lt;em&gt;Building the car in the first place accounts for around 10% of lifetime emissions. You can do the math on trading one individual car for another, but clearly gains in reducing carbon emissions can be made if the bill is done right.&lt;/em&gt;

Where does the 10% number come from?  I think it&#039;s a little low, and that they probably ignored a lot of energy inputs to get that number.  People tend to ignore most of the energy and resources that go into developing and manufacturing a product.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><em>Building the car in the first place accounts for around 10% of lifetime emissions. You can do the math on trading one individual car for another, but clearly gains in reducing carbon emissions can be made if the bill is done right.</em></p>
<p>Where does the 10% number come from?  I think it&#8217;s a little low, and that they probably ignored a lot of energy inputs to get that number.  People tend to ignore most of the energy and resources that go into developing and manufacturing a product.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: findude</title>
		<link>http://www.thetruthaboutcars.com/clunker-culling-bill-introduced/comment-page-1/#comment-1168672</link>
		<dc:creator>findude</dc:creator>
		<pubDate>Fri, 16 Jan 2009 20:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=220201#comment-1168672</guid>
		<description>Actually, this might be my opportunity to get rid of that old driveway eyesore that barely runs and is worth less than $2,000.  

Does the bill apply only to cars manufactured since CAFE came into existence?  What about older junkers?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Actually, this might be my opportunity to get rid of that old driveway eyesore that barely runs and is worth less than $2,000.  </p>
<p>Does the bill apply only to cars manufactured since CAFE came into existence?  What about older junkers?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geeber</title>
