<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>The Truth About Cars &#187; Big Oil</title>
	<atom:link href="http://www.thetruthaboutcars.com/category/news-blog/big-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetruthaboutcars.com</link>
	<description>The Truth About Cars is dedicated to providing candid, unbiased automobile reviews and the latest in auto industry news.</description>
	<lastBuildDate>Fri, 25 May 2012 03:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.11" mode="advanced" entry="simple" -->
	<itunes:summary>The Truth About Cars is dedicated to providing candid, unbiased automobile reviews and the latest in auto industry news.</itunes:summary>
	<itunes:author>The Truth About Cars</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.thetruthaboutcars.com/wp-content/uploads/2007/12/cropped-mirror.jpg" />
	<itunes:owner>
		<itunes:name>The Truth About Cars</itunes:name>
		<itunes:email>editors@ttac.com</itunes:email>
	</itunes:owner>
	<managingEditor>editors@ttac.com (The Truth About Cars)</managingEditor>
	<copyright>2006-2009</copyright>
	<itunes:subtitle>The Truth About Cars</itunes:subtitle>
	<itunes:keywords>The Truth About Cars is dedicated to providing candid, unbiased automobile reviews and the latest in auto industry news.</itunes:keywords>
	<image>
		<title>The Truth About Cars &#187; Big Oil</title>
		<url>http://www.thetruthaboutcars.com/wp-content/themes/ttac-theme/images/logo.gif</url>
		<link>http://www.thetruthaboutcars.com/category/news-blog/big-oil/</link>
	</image>
	<itunes:category text="News &amp; Politics" />
	<itunes:category text="Games &amp; Hobbies">
		<itunes:category text="Automotive" />
	</itunes:category>
	<itunes:category text="Society &amp; Culture" />
		<item>
		<title>Hertz To Rent CNG Vehicles, Pilot Program Begins In May</title>
		<link>http://www.thetruthaboutcars.com/2012/04/hertz-to-rent-cng-vehicles-pilot-program-begins-in-may/</link>
		<comments>http://www.thetruthaboutcars.com/2012/04/hertz-to-rent-cng-vehicles-pilot-program-begins-in-may/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:09:02 +0000</pubDate>
		<dc:creator>Derek Kreindler</dc:creator>
				<category><![CDATA[Big Oil]]></category>
		<category><![CDATA[Future Vehicles]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[News Blog]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[compressed natural gas]]></category>
		<category><![CDATA[Hertz]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[honda civic]]></category>
		<category><![CDATA[honda civic gx]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[rental car]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=439551</guid>
		<description><![CDATA[&#160; If you&#8217;re traveling to Oklahoma City any time soon, Herz will give you the option of renting a Honda Civic or GMC Yukon that runs on Compressed Natural Gas. Renters will be able to select from one of eight Honda Civics or two GMC Yukons that use CNG. The vehicles will have a Hertz [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://images.thetruthaboutcars.com/2012/04/civicgx.jpg" rel="lightbox[439551]" title="Honda Civic GX. Photo courtesy wikipedia.org"><img class="aligncenter size-medium wp-image-439552" title="Honda Civic GX. Photo courtesy wikipedia.org" src="http://images.thetruthaboutcars.com/2012/04/civicgx-450x249.jpg" alt="" width="450" height="249" /></a></p>
<p>If you&#8217;re traveling to Oklahoma City any time soon, Herz will give you the option of renting a Honda Civic or GMC Yukon that runs on Compressed Natural Gas.</p>
<p><span id="more-439551"></span></p>
<p>Renters will be able to select from one of eight Honda Civics or two GMC Yukons that use CNG. The vehicles will have a Hertz Neverlost GPS System on-board that will assist with locating a CNG refueling station.</p>
<p>Oklahoma may be &#8220;flyover country&#8221; for coastal greenie types, but OKC is home to big natural gas producers, including Chesapeake Energy Corporation. The state also has 70 CNG stations that are already in use or about to come online. Launching a pilot project here is akin to launching an all-E85 fleet in Iowa. Hertz is, of course, playing up both the green angle and the fact that CNG is a domestically produced fuel.</p>
<p>Hertz already rents CNG vehicles in Italy and the UK, and CNG cars can be rented at a Hertz outlet at Oklahoma State University, but this marks the first time that the company has offered CNG cars at an airport location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthaboutcars.com/2012/04/hertz-to-rent-cng-vehicles-pilot-program-begins-in-may/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Shell Can’t Pay Billion Dollar Oil Bill To Iran</title>
		<link>http://www.thetruthaboutcars.com/2012/03/shell-cant-pay-billion-dollar-oil-bill-to-iran/</link>
		<comments>http://www.thetruthaboutcars.com/2012/03/shell-cant-pay-billion-dollar-oil-bill-to-iran/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 16:08:41 +0000</pubDate>
		<dc:creator>Bertel Schmitt</dc:creator>
				<category><![CDATA[Big Oil]]></category>
		<category><![CDATA[High Finance]]></category>
		<category><![CDATA[News Blog]]></category>
		<category><![CDATA[Bertel Schmitt]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=436418</guid>
		<description><![CDATA[&#160; In the nice problem to have department, Shell is doing its very best (or so they say) to settle a $1 billion bill for about four large tanker loads of Iranian crude. The problem: Sanctions make payments to Iran hard if not impossible. &#8220;Shell is working hard to figure out a way to pay. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.thetruthaboutcars.com/2012/03/shell.jpg" rel="lightbox[436418]" title="Shell out some money. Picture courtesy stationbay.com"><img class="aligncenter size-full wp-image-436419" title="Shell out some money. Picture courtesy stationbay.com" src="http://images.thetruthaboutcars.com/2012/03/shell.jpg" alt="" width="275" height="275" /></a></p>
<p>&nbsp;</p>
<p>In the nice problem to have department, Shell is doing its very best (or so they say) to settle a $1 billion bill for about four large tanker loads of Iranian crude. The problem: Sanctions make payments to Iran hard if not impossible.<span id="more-436418"></span></p>
<p>&#8220;Shell is working hard to figure out a way to pay. It&#8217;s very sensitive and very difficult. They want to stay on good terms with Iran, while abiding by sanctions,&#8221;<a href="http://www.reuters.com/article/2012/03/25/us-shell-iran-idUSBRE82O07420120325"> a source told Reuters.</a></p>
<p>Shell was one of Iran&#8217;s top clients, along with France&#8217;s Total and Turkey&#8217;s Tupras. After sanctions on Iranian oil were declared, companies have until July 1 to take last deliveries of oil. Payment however is a whole different matter.</p>
<p>&#8220;It is now nearly impossible to use the banking system,&#8221; an oilman told Reuters. Payments had been hard for a while. Dubai banks used to be able to facilitate payment in and out of Iran, but this has stopped following pressure from Washington.</p>
<p>Isn’t this a problem we all would like to have?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthaboutcars.com/2012/03/shell-cant-pay-billion-dollar-oil-bill-to-iran/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Will Natural Gas Prevent Us From Reaching A Better Place?</title>
		<link>http://www.thetruthaboutcars.com/2012/03/will-natural-gas-prevent-us-from-reaching-a-better-place/</link>
		<comments>http://www.thetruthaboutcars.com/2012/03/will-natural-gas-prevent-us-from-reaching-a-better-place/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:56:18 +0000</pubDate>
		<dc:creator>Derek Kreindler</dc:creator>
				<category><![CDATA[Big Oil]]></category>
		<category><![CDATA[Bio-fuels]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News Blog]]></category>
		<category><![CDATA[Better Place]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[shale oil]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=434384</guid>
		<description><![CDATA[A brief piece in the Wall Street Journal&#8217;s &#8220;Dealbook&#8221; discussed the potential of natural gas powered vehicles, largely as a way to stop falling prices for natural gas. One hope for many natural gas producers reeling from collapsing prices is wider adoption of natural-gas-powered cars. The biggest hurdle so far: lack of infrastructure to refuel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.thetruthaboutcars.com/2012/03/stricklandpropane.jpg" rel="lightbox[434384]" title="Propane and Propane Accessories. And Natural Gas. Photo courtesy of Stricklandpropane.net"><img class="aligncenter size-large wp-image-434385" title="Propane and Propane Accessories. And Natural Gas. Photo courtesy of Stricklandpropane.net" src="http://images.thetruthaboutcars.com/2012/03/stricklandpropane-550x412.jpg" alt="" width="550" height="412" /></a></p>
<p>A brief piece in the Wall Street Journal&#8217;s &#8220;Dealbook&#8221; discussed the potential of natural gas powered vehicles, largely as a way to stop falling prices for natural gas.</p>
<blockquote><p><em>One hope for many natural gas producers reeling from collapsing prices is wider adoption of natural-gas-powered cars.</em></p>
<p><em>The biggest hurdle so far: lack of infrastructure to refuel them.</em></p>
<p><em>But Steven Mueller, CEO of Southwestern Energy, says if 10% of passenger cars were powered by natural gas, gasoline prices would fall by $1.60/gallon and gas producers would get 4 billion cubic feet/day in demand.</em></p>
<p><span id="more-434384"></span></p></blockquote>
<p>The <a href="http://blogs.wsj.com/deals/2012/03/07/the-natural-gas-riddle/?mod=WSJBlog">global supply of natural gas</a> is way up, thanks to shale deposits in the United States and other locales. Currently, the Honda Civic GX is the best-known CNG vehicle on sale currently. Buses, taxis and other commercial vehicles have been running on CNG for years, but Dodge is set to introduce a Ram Tradesman that can run on CNG &#8211; other work trucks have been converted to run on natural gas by their owners (at significant expense), but this looks to be one of the<a href="http://www.media.chrysler.com/newsrelease.do?id=12067&amp;mid=69"> first OEM-engineered work trucks</a> with this capability.</p>
<p><a href="http://www.npr.org/2012/03/08/148196900/obama-urges-incentives-for-alternative-fuel-vehicles?ft=1&amp;f=1017">An NPR report (sponsored by a natural gas lobby group)</a> touched on President Obama&#8217;s visit to a big rig factory, some of which were powered by natural gas. Obama proposed &#8211; you guessed it -<a href="http://www.earthtechling.com/2012/03/obama-expands-alternative-vehicle-push/"> tax incentives for alternative fuel vehicles</a>, including natural gas. Natural gas vehicles aren&#8217;t that popular around the world, but have a certain following &#8211; Brazilian Fiat Siena taxicabs, LPG powered Volvos and the famous Panther platform Crown Vics and Town Cars that serve as taxi and livery cars in Toronto all exist, albeit in very small numbers.</p>
<p>Natural gas could potentially be a &#8220;black swan event&#8221; for the auto industry, a cheap, clean-burning fuel that could allow for both domestic energy independence and the continued hegemony of the internal combustion engine. Drivers wouldn&#8217;t have to worry about foreign oil, range anxiety or battery bricking.</p>
<p>The obvious problem is the lack of infrastructure. Natural gas filling stations are scant, to put it mildly. But there are rumblings (so far unsubstantiated &#8211; but keep watching TTAC for more info) that building filling stations, be it for hydrogen or other fuels, is easier and cheaper than trying to develop serious long-range, quick charging, sustainable and affordable battery technology. If this turns out to be true, then it suggests that electric cars will be forever relegated to &#8220;second car/commuter car&#8221; status.</p>
<p>A final note: Israel, home of Better Place and their battery swapping stations, is said to have <a href="http://www.bbc.co.uk/news/magazine-15037533">enormous shale oil</a> and <a href="http://www.petroleum-economist.com/Article/2752299/Israel-a-new-target-for-shale-gas.html">gas deposits</a> (so much for the joke about the Israelites wandering for 40 years and finding no oil). Aside from the obvious geopolitical implications, what kind of future would that leave for the Better Place program?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthaboutcars.com/2012/03/will-natural-gas-prevent-us-from-reaching-a-better-place/feed/</wfw:commentRss>
		<slash:comments>105</slash:comments>
		</item>
		<item>
		<title>Big Oil In The Crosshairs Of The German Government</title>
		<link>http://www.thetruthaboutcars.com/2011/05/big-oil-in-the-crosshairs-of-the-german-government/</link>
		<comments>http://www.thetruthaboutcars.com/2011/05/big-oil-in-the-crosshairs-of-the-german-government/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:09:50 +0000</pubDate>
		<dc:creator>Bertel Schmitt</dc:creator>
				<category><![CDATA[Big Oil]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[News Blog]]></category>
		<category><![CDATA[Bertel Schmitt]]></category>
		<category><![CDATA[gas price]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=395966</guid>
		<description><![CDATA[If you are a large company in Germany, there is no government agency that you fear more than the Bundeskartellamt. It’s the anti-monopoly police. Being audited by the Finanzamt, the German equivalent of the IRS, is considered paradise compared to being in the cross-hairs of the Monopol-Polizei. Europe’s large oil companies are in the cross [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.thetruthaboutcars.com/2011/05/Erhoehung-der-Benzinpreise.jpg" rel="lightbox[395966]" title="German gas prices. Old picture. Picture courtesy auto-bild.de"><img class="aligncenter size-medium wp-image-395967" title="German gas prices. Old picture. Picture courtesy auto-bild.de" src="http://images.thetruthaboutcars.com/2011/05/Erhoehung-der-Benzinpreise-450x299.jpg" alt="" width="450" height="299" /></a></p>
<p>If you are a large company in Germany, there is no government agency that you fear more than the <em>Bundeskartellamt</em>. It’s the anti-monopoly police. Being audited by the <em>Finanzamt</em>, the German equivalent of the IRS, is considered paradise compared to being in the cross-hairs of the <em>Monopol-Polizei. </em>Europe’s large oil companies are in the cross hairs and are just about to be shot.<span id="more-395966"></span></p>
<p>According to a three year study conducted by the agency, five large oil companies dictate the gasoline prices in Germany: Aral/BP, Shell, Jet, Esso and Total. Together, they hold 70 percent of the market and form a „market dominating oligopoly.”</p>
<p>Kay Weidner, speaker of the Kartellamt, <a href="http://www.autobild.de/artikel/benzinpreis-kartell-1767280.html">confirmed to Auto Bild</a> that the result of the study confirms “that there is such an oligopoly.”</p>
<p>The government agency does not allege price fixing – yet : „That is a different project,“ Weidner says ominously. According to the study, the big five have a price monitoring system. It makes price fixing superfluous. „Price fixing is against the law, copying prices is not,” said a manager of the oil industry.</p>
<p>Last month, a liter of super did cost €1.62, that’s $8.62 a gallon. There is pressure on the government to intervene, and the government seems to want to intervene.</p>
<p>Intervention begins at home: 57 percent of the price, that would be $4.91 a gallon, goes into the pockets of the German government as taxes.</p>
<p>Predictably, that was the answer of Big Oil: If the government wants lower prices, it should lower taxes, said Klaus Picard, Managing Director of the German Association of Mineral Oil Producers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthaboutcars.com/2011/05/big-oil-in-the-crosshairs-of-the-german-government/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>German Buyer Strike Stops Ethanol</title>
		<link>http://www.thetruthaboutcars.com/2011/03/german-buyer-strike-stops-ethanol/</link>
		<comments>http://www.thetruthaboutcars.com/2011/03/german-buyer-strike-stops-ethanol/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 08:51:00 +0000</pubDate>
		<dc:creator>Bertel Schmitt</dc:creator>
				<category><![CDATA[Big Oil]]></category>
		<category><![CDATA[Bio-fuels]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[News Blog]]></category>
		<category><![CDATA[Bertel Schmitt]]></category>
		<category><![CDATA[buyer strike]]></category>
		<category><![CDATA[E10]]></category>
		<category><![CDATA[ethanol]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=386232</guid>
		<description><![CDATA[German motorists won an important battle against ethanol. They used a downright un-German tactic: Widespread insurrection. They simply won’t buy the stuff. An edict handed down from Brussels ordered that Super has to contain 10 percent of ethanol. An alliance from Germany’s ADAC autoclub to Greenpeace said the new gasoline is a work of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.thetruthaboutcars.com/2011/03/E10.jpg" rel="lightbox[386232]" title="E10 – Nein danke. Picture courtesy merkur-online.de"><img class="aligncenter size-medium wp-image-386233" title="E10 – Nein danke. Picture courtesy merkur-online.de" src="http://images.thetruthaboutcars.com/2011/03/E10-466x350.jpg" alt="" width="466" height="350" /></a></p>
<p>German motorists won an important battle against ethanol. They used a downright un-German tactic: Widespread insurrection. They simply won’t buy the stuff. An edict handed down from Brussels ordered that <a href="../../../../../2010/12/bio-fuel-boondoggle-hits-europe-kills-cars/">Super has to contain 10 percent of ethanol</a>. An alliance from Germany’s ADAC autoclub to Greenpeace said the new gasoline is a work of the devil, it is liable to ruin cars, and the environment. That didn’t impress Brussels.  But then, a buyer strike did set in.<span id="more-386232"></span></p>
<p>Motorists in Germany shun the ethyl with ethanol and buy 98 Super Plus high-test instead, <a href="http://www.autohaus.de/benzinbranche-zieht-die-notbremse-1010444.html">reports Das Autohaus</a> from Germany. Refiners and gas stations are sitting on full tanks of unsold Super E10. On the other hand, there already are shortages of the more expensive, but also more energy-laden Super Plus.</p>
<p>Yesterday, gasoline companies pulled the emergency brake and declared that they would stop the roll-out of Super E10 in Germany. The pathetic petrol is only available in less than half of Germany’s gas stations.</p>
<p>Economy Minister Brüderle joined the fray and does what he does best: Run down the clock. He announced a “gasoline summit” where stakeholders should explain their position. No date has been set. At the summit, pretty much everybody will be against the bio-benzene: Customers don’t want it, auto clubs warn against it, environmentalists such as Greenpeace warn that the fuel will increase CO2 production. “E10 can ruin cars and the environment,” <a href="http://www.greenpeace.de/themen/landwirtschaft/nachrichten/artikel/was_bringt_e10_der_umwelt/">says Greenpeace.</a></p>
<p>The European Auto Maker Association ACEA is pouring gasoline in the fire by <a href="http://www.acea.be/images/uploads/files/20110121_list_of_petrol_vehicles_compatible_with_E10_petrol.pdf">publishing compatibility lists that add to the widespread confusion. </a></p>
<blockquote><p><em>Says the list: “</em><em>It is important to note that the compatibility of vehicle with petrol depends both on the petrol octane rating and its ethanol content. The vehicle’s octane requirement must be met and the ethanol content of the petrol may not exceed the compatibility limit. In case of doubt, drivers are advised to contact their dealer.” </em></p></blockquote>
<p>No wonder everybody avoids it like the devil the holy water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthaboutcars.com/2011/03/german-buyer-strike-stops-ethanol/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Alberta: EVs Could Kill Canada’s Oil Sand Mines, And Jobs</title>
		<link>http://www.thetruthaboutcars.com/2011/02/alberta-evs-could-kill-canada%e2%80%99s-oil-sand-mines-and-jobs/</link>
		<comments>http://www.thetruthaboutcars.com/2011/02/alberta-evs-could-kill-canada%e2%80%99s-oil-sand-mines-and-jobs/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 12:57:44 +0000</pubDate>
		<dc:creator>Bertel Schmitt</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Big Oil]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=382998</guid>
		<description><![CDATA[Alberta is a province in Canada. A lot is agricultural, but what is much more important are the treasures beneath the soil. Alberta sits on more than 1.7 trillion barrels of bitumen, better known as oil sand. That’s about equal to the world&#8217;s total proven reserves of conventional petroleum. Canadians are troubled that EVs might ruin [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-382999" href="http://www.thetruthaboutcars.com/2011/02/alberta-evs-could-kill-canada%e2%80%99s-oil-sand-mines-and-jobs/tarsands/"><img class="aligncenter size-full wp-image-382999" title="Looks like shit. Picture courtesy jonathanasmis.com" src="http://images.thetruthaboutcars.com/2011/02/tarsands.jpg" alt="" width="450" height="301" /></a></p>
<p>Alberta is a province in Canada. A lot is agricultural, but what is much more important are the treasures beneath the soil. Alberta sits on more than 1.7 trillion barrels of bitumen, better known as oil sand. That’s about equal to the world&#8217;s total proven reserves of conventional petroleum. Canadians are troubled that EVs might ruin these riches.<span id="more-382998"></span></p>
<p>Oil sand competes with electric vehicles in insidious ways: Electric vehicles are expensive. They only make sense when the oil price goes up. It costs money to extract the oil from the sands. The higher the price of oil, the more sense it makes to harvest the sands. At 2006 prices, 170 billion barrels were considered economically recoverable from the sticky sands. That put Canada&#8217;s oil reserves in second place behind Saudi Arabia. However, it represents only 10 percent of what’s there. The people of Alberta should be as interested in higher oil prices as the proponents of EVs, one would think: The higher the price, the more sand can be turned into oil. Instead, the people of Alberta are getting very nervous.</p>
<p>“Electric cars could make driving cheaper and cleaner, but also could put some Albertans out of work,” worries the <a href="http://www.stalbertgazette.com/article/20110205/SAG0804/302059968/electric-cars-to-hit-alberta-roads">St. Albert Gazette</a>. “Cars are a major source of greenhouse gas emissions. Electric cars could take care of those emissions, but what would that do to the demand for Alberta oil?”</p>
<p>The Albertans are one step ahead of us. Instead of getting anxious about vanishing oil reserves, they get apprehensive about a sinking demand by a wide adoption of EVs. Which would put Alberta out of business. They still remember the 80s when oil became cheap and most of their mines closed. They became rich again by the middle of the last decade. Now, Canada is the largest foreign source of oil for the United States, supplying nearly a million barrels a day from oil sand, says the Gazette. Checking data by <a href="http://www.eia.doe.gov/dnav/pet/pet_move_impcus_a2_nus_ep00_im0_mbbl_m.htm">the U.S. Department of Energy,</a> the number makes sense. However, it also makes sense to say that Canada only supplied 22 percent of the imported oil in one of the last months of 2010.</p>
<p>Be it as it may, reading the papers about the success of EVs, Albertans are worried about a bust cycle. People did what people do when they don’t know what to do: They assembled a panel of experts.  The panel will first meet next Tuesday in Edmonton.</p>
<p>Talk organizer and St. Albert resident Perry Kinkaide already sees a new boom ahead for Alberta: It could mean a new auto industry in Alberta, he suggests, as oil companies shift from using oil as fuel to oil as a starting product for lightweight electric car parts. “In the old days you needed to be near steel. In the new days, you may need to be where the oil is.” Comforting thoughts &#8211; for Albertans.</p>
<p>Axel Meisen, chair of foresight at Albert Innovates Technology Futures, toots in the same vuvuzela: “Alberta should think of other uses for petroleum than for fuel, such as carbon fiber. This light, strong material will be popular in electric cars, and could see use in bridges and other buildings.”</p>
<p>Al Cormier, the talk’s facilitator and executive director of Electric Mobility Canada, a national industry group that promotes electric vehicles, also sees no reason for alarm. EVs surely are the wave of the future and will lower the demand for oil, but “assembling an electric vehicle probably takes just as long as assembling a regular vehicle,” Cormier says, and he does not expect any job losses there. If the cars are assembled in Alberta.</p>
<p>The proceedings of the panel’s meetings will be available at <a href="http://www.abctech.ca/" target="_blank">www.abctech.ca</a>.</p>
<p>Now here comes an heretic thought: If EVs  indeed become wildly successful and kill the demand for oil so much that Alberta will have to close oil sand mines and take to assembling electric motors and plastic parts, does that mean that us Luddites can drive down to the gas station and say “Fill ‘er up” for, say, $1.80 a gallon?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthaboutcars.com/2011/02/alberta-evs-could-kill-canada%e2%80%99s-oil-sand-mines-and-jobs/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Reduced Ethanol Blender&#8217;s Credit Headed For Senate Vote</title>
		<link>http://www.thetruthaboutcars.com/2010/12/reduced-ethanol-blenders-credit-headed-for-senate-vote/</link>
		<comments>http://www.thetruthaboutcars.com/2010/12/reduced-ethanol-blenders-credit-headed-for-senate-vote/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 18:38:37 +0000</pubDate>
		<dc:creator>Edward Niedermeyer</dc:creator>
				<category><![CDATA[Big Oil]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[News Blog]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[ethanol]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=375647</guid>
		<description><![CDATA[It seems that yesterday&#8217;s optimism about a possible end to the ethanol &#8220;Blender&#8217;s Credit&#8221; may have been somewhat premature, as Senate Budget Committee chair Max Baucus has now proposed extending the 45 cents per gallon tax credit at the lower rate of 36 cents per gallon. The ethanol industry has expressed disappointment, but says it [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><object id='cspan-video-player' classid='clsid:d27cdb6eae6d-11cf-96b8-444553540000' codebase='http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0' align='middle' height='500' width='410'><param name='allowScriptAccess' value='true'/><param name='movie' value='http://www.c-spanvideo.org/videoLibrary/assets/swf/CSPANPlayer.swf?pid=296854-1&#038;start=5489&#038;end=6103'/><param name='quality' value='high'/><param name='bgcolor' value='#ffffff'/><param name='allowFullScreen' value='true'/><param name='flashvars' value='system=http://www.c-spanvideo.org/common/services/flashXml.php?programid=238932&#038;style=full&#038;start=5489&#038;end=6103'/><embed name='cspan-video-player' src='http://www.c-spanvideo.org/videoLibrary/assets/swf/CSPANPlayer.swf?pid=296854-1&#038;start=5489&#038;end=6103' base='http://www.c-spanvideo.org/videoLibrary/assets/swf/' allowScriptAccess='always' bgcolor='#ffffff' quality='high' allowFullScreen='true' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer' flashvars='system=http://www.c-spanvideo.org/common/services/flashXml.php?programid=238932&#038;style=full&#038;start=5489&#038;end=6103' align='middle' height='500' width='410'></embed></object></p>
<p>It seems that yesterday&#8217;s optimism about a possible end to the ethanol &#8220;Blender&#8217;s Credit&#8221; may have been somewhat premature, as Senate Budget Committee chair Max Baucus has now <a href="http://www.nasdaq.com/aspx/stock-market-news-story.aspx?storyid=201012031258dowjonesdjonline000496&#038;title=ethanol-producers-secure-win-in-fight-for-tax-credits">proposed</a> extending the 45 cents per gallon tax credit at the lower rate of 36 cents per gallon. The ethanol industry has <a href="http://www.growthenergy.org/news-media-center/releases/growth-energy-statement-on-sen-baucus-proposal-/">expressed</a> disappointment, but says it will accept the proposal. Which, given the fact that the Blender&#8217;s Credit is <a href="http://www.politico.com/news/stories/1210/45918.html">opposed</a> by groups as diverse as Friends Of The Earth and FreedomWorks, seems like the reasonable step. And because the 36 cent per gallon extension is only good for a year, even if it is approved, this battle will rage on. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthaboutcars.com/2010/12/reduced-ethanol-blenders-credit-headed-for-senate-vote/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Japan Trades Wastewater For Oil</title>
		<link>http://www.thetruthaboutcars.com/2010/09/japan-trades-wastewater-for-oil/</link>
		<comments>http://www.thetruthaboutcars.com/2010/09/japan-trades-wastewater-for-oil/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 11:09:50 +0000</pubDate>
		<dc:creator>Bertel Schmitt</dc:creator>
				<category><![CDATA[Big Oil]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[News Blog]]></category>
		<category><![CDATA[Bertel Schmitt]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[peak water]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutcars.com/?p=366147</guid>
